
Tourists Database
- Description: Database of tourists
- Territorial Scope: Portugal
- Scales: Sections, Freguesias, Postal Codes, Municipalities, Districts, NUTS III, NUTS II, NUTS
- Sources: Estimated by inAtlas based on data from INE (National Statistics Institute)
- Update Frequency: Annual
| CAMPO | DESCRIÇÃO |
| PRESENÇA_TURISTAS | Presença total de turistas anual |
| COD_DISTR | Código do distrito |
| COD_MUN | Código do concelho |
| COD_FREG | Código de freguesia |
| COD_SSCC | Código de secção |
HORECA Database
- Description: Database of HORECA
- Territorial Scope: Portugal
- Scales: Full address (Coordinates x, y), Sections, Freguesias, Postal Codes, Municipalities, Districts, NUTS III, NUTS II, NUTS I
- Sources: Overture Maps
- Update Frequency: Biannual
| CAMPO | DESCRIÇÃO |
| NOME | Nome do estabelecimento |
| CATEGORIA | Categoria do estabelecimento |
| SUBCATEGORIA | Subcategoria do estabelecimento |
| URL | Url |
| ENDEREÇO POSTAL | Endereço postal |
POI (Points of Interest) Database
- Description: Database of Points of Interest (POIs)
- Territorial Scope: Portugal
- Scales: Full address (Coordinates x, y), Sections, Freguesias, Postal Codes, Municipalities, Districts, NUTS III, NUTS II, NUTS I
- Sources: Overture Maps
- Update Frequency: Biannual
| CAMPO | DESCRIÇÃO |
| NOME | Nome do ponto de interesse |
| CATEGORIA | Categoria do ponto de interesse |
| SUBCATEGORIA | Subcategoria do ponto de interesse |
| URL | Url |
| LONGITUDE | Coordenada X |
| LATITUDE | Coordenada Y |
| ENDEREÇO POSTAL | Endereço postal |
| COD_POSTAL | Código postal |
| SSCC | Secção Estatística |
| FREGUESIA | Freguesía |
| CONCELHO | Concelho |
| DISTRITO | Distrito |
