SOCIO-DEMOGRAPHIC DATABASES
- Description: DDBB of Basic sociodemographics comprehend latest nighttime population and (depending on availability) household figures, the classification of the nighttime population by age (15-year agebands: 0-14, 15-29, 30-44, 45-59, 60+) and gender as well as the number of unemployed persons. Advanced sociodemographichs comprehend 5-year agebands to classify population by age.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
HH_T | Households: total number |
HH_SIZE | Average household size |
MALE | Population (Nighttime): males |
FEMALE | Population (Nighttime): females |
AGE_BASIC | Population (Nighttime) by 15-year agebands |
AGE_BASIC_GENDER | Pupulation (Nigthtime) by 15-year agebands and gender |
AGE_ADVANCED | Population (Nighttime) by 5-year agebands |
AGE__ADVANCED_GENDER | Pupulation (Nigthtime) by 5-year agebands and gender |
UNEMPL | Unemployed persons |
DDBB of Daytime Population
- Description: Daytime Population indicates how many people are present in an area on an ideal working day (Mon-Fri) between 9 a.m. and 6 p.m. This isbased on official statistics on the registered nighttime population, employed persons by place of home and work, students by place of home and study; information on tourism is also included nigthtime and daytime population.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
P_D | Daytime Population year average: total number |
DDBB of Households by Income Quintiles
- Description: DDBB of households by Income quintiles.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
HH_I1 | Households in 1st (lowest) Income Quintile, total |
HH_I2 | Households in 2nd Income Quintile, total |
HH_I3 | Households in 3rd Income Quintile, total |
HH_I4 | Households in 4th Income Quintile, total |
HH_I5 | Households in 5th Income Quintile, total |
DDBB of Purchasing Power
- Description: DDBB of Purchasing Power describes the disposable income (income without taxes and social security contributions, including receivedtransfer payments) of a certain area’s nighttime population.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
PP_MIO | Purchasing Power: million Euro |
PP_PRM | Purchasing Power: per mill of country |
PP_EURO | Purchasing Power: Euro per capita |
PP_CI | Purchasing Power: index (country eq.100) |
DDBB of Consumer Styles
- Description: Consumer Styles describe ten different, within the segment widely homogenous, types usable for market segmentation and determination of target groups.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
AGE_T15PL | Population (Nighttime) by age: 15 years and above, total |
TYPE_A | Consumer Styles, type A – high earning urban professionals: total |
TYPE_B | Consumer Styles, type B – comfortably off empty nesters: total |
TYPE_C | Consumer Styles, type C – modern and pragmatic over-50s: total |
TYPE_D | Consumer Styles, type D – well informed modern consumers: total |
TYPE_E | Consumer Styles, type E – affluent highly educated urban families: total |
TYPE_F | Consumer Styles, type F – security-oriented seniors: total |
TYPE_G | Consumer Styles, type G – orientation seeking lower and middle class consumers: total |
TYPE_H | Consumer Styles, type H – younger lower and middle class consumers: total |
TYPE_I | Consumer Styles, type I – modern younger families: total |
TYPE_J | Consumer Styles, type J – low-income younger consumers: total |
TYPE_A_P | Consumer Styles, type A – high earning urban professionals: percentage |
TYPE_B_P | Consumer Styles, type B – comfortably off empty nesters: percentage |
TYPE_C_P | Consumer Styles, type C – modern and pragmatic over-50s: percentage |
TYPE_D_P | Consumer Styles, type D – well informed modern consumers: percentage |
TYPE_E_P | Consumer Styles, type E – affluent highly educated urban families: percentage |
TYPE_F_P | Consumer Styles, type F – security-oriented seniors: percentage |
TYPE_G_P | Consumer Styles, type G – orientation seeking lower and middle class consumers: percentage |
TYPE_H_P | Consumer Styles, type H – younger lower and middle class consumers: percentage |
TYPE_I_P | Consumer Styles, type I – modern younger families: percentage |
TYPE_J_P | Consumer Styles, type J – low-income younger consumers: percentage |
DDBB of Consumer Spending
- Description: Consumer Spending by product groups quantifies the expenditures (in total) of consumers for 20 different product groups.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
CSP01_MIO | Consumer Spending – Food and non-alcoholic beverages: million Euro |
CSP01_PRM | Consumer Spending – Food and non-alcoholic beverages: per mill of country |
CSP01_EURO | Consumer Spending – Food and non-alcoholic beverages: Euro per capita |
CSP01_CI | Consumer Spending – Food and non-alcoholic beverages: index (country eq. 100) |
CSP02_MIO | Consumer Spending – Alcoholic beverages: million Euro |
CSP02_PRM | Consumer Spending – Alcoholic beverages: per mill of country |
CSP02_EURO | Consumer Spending – Alcoholic beverages: Euro per capita |
CSP02_CI | Consumer Spending – Alcoholic beverages: index (country eq. 100) |
CSP03_MIO | Consumer Spending – Tobacco: million Euro |
CSP03_PRM | Consumer Spending – Tobacco: per mill of country |
CSP03_EURO | Consumer Spending – Tobacco: Euro per capita |
CSP03_CI | Consumer Spending – Tobacco: index (country eq. 100) |
CSP04_MIO | Consumer Spending – Clothing: million Euro |
CSP03_CI | Consumer Spending – Tobacco: index (country eq. 100) |
CSP04_MIO | Consumer Spending – Clothing: million Euro |
CSP04_PRM | Consumer Spending – Clothing: per mill of country |
CSP04_EURO | Consumer Spending – Clothing: Euro per capita |
CSP04_CI | Consumer Spending – Clothing: index (country eq. 100) |
CSP05_MIO | Consumer Spending – Footwear: million Euro |
CSP05_PRM | Consumer Spending – Footwear: per mill of country |
CSP05_EURO | Consumer Spending – Footwear: Euro per capita |
CSP05_CI | Consumer Spending – Footwear: index (country eq. 100) |
CSP06_MIO | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : million Euro |
CSP06_PRM | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : per mill of country |
CSP06_EURO | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : Euro per capita |
CSP06_CI | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : index (country eq. 100) |
CSP07_MIO | Consumer Spending – Household textiles: million Euro |
CSP07_PRM | Consumer Spending – Household textiles: per mill of country |
CSP07_EURO | Consumer Spending – Household textiles: Euro per capita |
CSP07_CI | Consumer Spending – Household textiles: index (country eq. 100) |
CSP08_MIO | Consumer Spending – Household appliances: million Euro |
CSP08_PRM | Consumer Spending – Household appliances: per mill of country |
CSP08_EURO | Consumer Spending – Household appliances: Euro per capita |
CSP08_CI | Consumer Spending – Household appliances: index (country eq. 100) |
CSP09_MIO | Consumer Spending – Glassware, tableware and household utensils: million Euro |
CSP09_PRM | Consumer Spending – Glassware, tableware and household utensils: per mill of country |
CSP09_EURO | Consumer Spending – Glassware, tableware and household utensils: Euro per capita |
CSP09_CI | Consumer Spending – Glassware, tableware and household utensils: index (country eq. 100) |
CSP10_MIO | Consumer Spending – Tools and equipment for house and garden: million Euro |
CSP10_PRM | Consumer Spending – Tools and equipment for house and garden: per mill of country |
CSP10_EURO | Consumer Spending – Tools and equipment for house and garden: Euro per capita |
CSP10_CI | Consumer Spending – Tools and equipment for house and garden: index (country eq. 100) |
CSP11_MIO | Consumer Spending – Routine household maintenance: million Euro |
CSP11_PRM | Consumer Spending – Routine household maintenance: per mill of country |
CSP11_EURO | Consumer Spending – Routine household maintenance: Euro per capita |
CSP11_CI | Consumer Spending – Routine household maintenance: index (country eq. 100) |
CSP12_MIO | Consumer Spending – Medical products, appliances and equipment: million Euro |
CSP12_PRM | Consumer Spending – Medical products, appliances and equipment: per mill of country |
CSP12_EURO | Consumer Spending – Medical products, appliances and equipment: Euro per capita |
CSP12_CI | Consumer Spending – Medical products, appliances and equipment: index (country eq. 100) |
CSP13_MIO | Consumer Spending – Consumer electronics, photographic and IT equipment: million Euro |
CSP13_PRM | Consumer Spending – Consumer electronics, photographic and IT equipment: per mill of country |
CSP13_EURO | Consumer Spending – Consumer electronics, photographic and IT equipment: Euro per capita |
CSP13_CI | Consumer Spending – Consumer electronics, photographic and IT equipment: index (country eq. 100) |
CSP14_MIO | Consumer Spending – Durables for recreation and culture: million Euro |
CSP14_PRM | Consumer Spending – Durables for recreation and culture: per mill of country |
CSP14_EURO | Consumer Spending – Durables for recreation and culture: Euro per capita |
CSP14_CI | Consumer Spending – Durables for recreation and culture: index (country eq. 100) |
CSP15_MIO | Consumer Spending – Toys and games, hobby, sport, garden, pets: million Euro |
CSP15_PRM | Consumer Spending – Toys and games, hobby, sport, garden, pets: per mill of country |
CSP15_EURO | Consumer Spending – Toys and games, hobby, sport, garden, pets: Euro per capita |
CSP15_CI | Consumer Spending – Toys and games, hobby, sport, garden, pets: index (country eq. 100) |
CSP16_MIO | Consumer Spending – Recreational and cultural services: million Euro |
CSP16_PRM | Consumer Spending – Recreational and cultural services: per mill of country |
CSP16_EURO | Consumer Spending – Recreational and cultural services: Euro per capita |
CSP16_CI | Consumer Spending – Recreational and cultural services: index (country eq. 100) |
CSP17_MIO | Consumer Spending – Newspapers, books and stationery: million Euro |
CSP17_PRM | Consumer Spending – Newspapers, books and stationery: per mill of country |
CSP17_EURO | Consumer Spending – Newspapers, books and stationery: Euro per capita |
CSP17_CI | Consumer Spending – Newspapers, books and stationery: index (country eq. 100) |
CSP18_MIO | Consumer Spending – Catering services: million Euro |
CSP18_PRM | Consumer Spending – Catering services: per mill of country |
CSP18_EURO | Consumer Spending – Catering services: Euro per capita |
CSP18_CI | Consumer Spending – Catering services: index (country eq. 100) |
CSP19_MIO | Consumer Spending – Personal care: million Euro |
CSP19_PRM | Consumer Spending – Personal care: per mill of country |
CSP19_EURO | Consumer Spending – Personal care: Euro per capita |
CSP19_CI | Consumer Spending – Personal care: index (country eq. 100) |
CSP20_MIO | Consumer Spending – Jewellery, clocks, watches and other personal effects: million Euro |
CSP20_PRM | Consumer Spending – Jewellery, clocks, watches and other personal effects: per mill of country |
CPS20_EURO | Consumer Spending – Jewellery, clocks, watches and other personal effects: index (country eq. 100) |
DDBB of Retail Spending, Turnover and Centrality
- Description:
– Retail Spending relates to the proportion of Purchasing Power of a certain area’s nighttime population that is available for spending in re-tail.
– Retail Turnover / POS-Sales measures the turnover of local retail trade.
– Retail Centrality is the ratio between Retail Turnover (per capita index or per mill) and Retail Spending (per capita index or per mill) multiplied by 100. - Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
RS_MIO | Retail Spending: million Euro |
RS_PRM | Retail Spending: per mill of country |
RS_EURO | Retail Spending: Euro per capita |
RS_CI | Retail Spending: index (country eq.100) |
RT_MIO | Retail Turnover: million Euro |
RT_PRM | Retail Turnover: per mill of country |
RT_EURO | Retail Turnover: Euro per capita |
RT_CI | Retail Turnover: index (country eq.100) |
CENTRA | Retail Centrality: index (country eq.100) |
DDBB of Online Shopping Affinity
- Description: Online-Shopping-Affinity describes the affinity of the nighttime population (15 years and above) in a certain area to shop online. The results are shown as an affinity index per area based on the national average (country=100).
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
AGE_T15PL | Population (Nighttime) by age: 15 years and above, total |
AFFIN_ONL | Online-Shopping-Affinity: index (country eq. 100) |
DDBB of Marital Status
- Description: Extended sociodemographics with classification by marital status.
- Territorial Scope: Worldwide. 190 Countries.
- Scales: Microareas-Census Track, Postal Codes, Municipalities, Provinces, Regions.
- Sources: Michael Bauer International (MBI)
- Update frequency: Yearly
- Coverage: The country-level coverage varies depending on the specific country.
VARIABLE | DESCRIPTION |
CTRYCODE | Two digit country code by ISO 3166 |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level |
P_T | Population (Nighttime) year average: total number |
P_PRM | Population (Nighttime) year average: per mill of country |
MA_1 | Marital Status: single |
MA_2 | Marital Status: married |
MA_3 | Marital Status: divorced |
MA_4 | Marital Status: widowed |