
Database of Financial Institutions
- Description: Database of financial institutions.
- Geographical Scope: Spain
- Scales: Coordinates (x, y), SSCC, Postal Codes, Census Districts, Municipalities, Provinces, Autonomous Communities (CCAA)
- Sources: Bank of Spain
- Update Frequency: Monthly
- Coverage: 19.3K records (1 record = 1 financial institution)
| CAMPO | DESCRIPCIÓN |
| COD_TIPO | Código tipo entidad |
| TIPO | Tipo entidad |
| NOMBRE_ENTIDAD | Nombre entidad financiera |
| DIRECCION COMPLETA | Dirección Completa |
| SSCC | Código de SSCC |
| CODIGO POSTAL | Código postal |
| MUNICIPIO | Nombre de municipio |
| PROVINCIA | Nombre de provincia |
| COMUNIDAD AUTONOMA | Nombre de Comunidad Autónoma |
