
Database of Electrical Substations
- Description: Database of electrical substations.
- Geographical Scope: Spain
- Scales: Coordinates (x, y), SSCC, Postal Codes, Census Districts, Municipalities, Provinces, Autonomous Communities (CCAA)
- Sources: (For specific information about the sources and methodology used, you can contact our customer service at customers@inatlas.com)
- Update Frequency: Monthly
- Coverage: 8.2K records (1 record = 1 electrical substation)
| CAMPO | DESCRIPCIÓN |
| DISTRIBUIDORA | Nombre distribuidora |
| PUNTO DE CONEXION | Denominación punto de conexión |
| NUDO | Nombre del nudo de afección |
| TENSION | Tensión (Kw) |
| CAPACIDAD_DISPONIBLE | Capacidad de acceso disponible (MW) |
| CAPACIDAD_OCUPADA | Capacidad de acceso ocupada (MW) |
| CAPACIDAD_ADMITIDA | Capacidad admitida total (MW) |
| CAPACIDAD_ADMITIDA_FV | Capacidad admitida fotovoltaico (MW) |
| CAPACIDAD_ADMITIDA_EOL | Capacidad admitida eólico (MW) |
| MOTIVO_CAPACIDAD_ND | Motivo capacidad no disponible |
| SSCC | Código de SSCC |
| CODIGO POSTAL | Código postal |
| MUNICIPIO | Nombre de municipio |
| PROVINCIA | Nombre de provincia |
| COMUNIDAD AUTONOMA | Nombre de Comunidad Autónoma |
